About Follow-On Projects
The SUSI on Women's Leadership will provide a rigorous curriculum that focuses on Leadership for Service & Social Change and Women's Empowerment.
To ensure that participants apply what they learn during the institute and give back to society, participants are encouraged to develop social service follow-on projects for implementation upon their return to their home countries. Participants will receive a small grant to use as seed money to implement a follow-on project. They can develop group or individual projects on topics of their choice. They will submit a project plan during the institute for comment and feedback.
In addition to the small grant, alumni may also apply for an $800 micro-grant. This application will be due in the fall after you return home. More details about how to apply will be provided during and after the program.
Project Impacts
Below is a map of the number of projects that have taken place in different regions.
Select from the table to learn more about a specific project.
Country | City | Student Name(s) | SUSI Year | Category | Impact | Activity Description |
---|---|---|---|---|---|---|
Kazakhstan | Oskemen | Aigerim | 2014 | Human Services | 200 | |
Kazakhstan | Oskemen | Albina | 2017 | Human Services | 14 | |
Kazakhstan | Astana | Mariyam | 2014 | Service Leadership | 60 | |
Kazakhstan | Atyrau | Karina | 2017 | Public Health | 50 | |
Kazakhstan | Astana | Aiym | 2017 | Career Support | 15 | |
Kazakhstan | Astana | Saida | 2017 | Education | 108 | |
Kazakhstan | Ust - Kamenogorsk | Yulia | 2016 | Youth Leadership | 27 | |
Kyrgyzstan | Bishkek | Aiperi | 2016 | Career Support | 25 | |
Kyrgyzstan | Balykchy City | Aitegin | 2015 | Youth Leadership | 46 | |
Kyrgyzstan | Naryn | Gulnaz | 2015 | Human Rights | 140 | |
Kyrgyzstan | Osh City | Kanykey | 2015 | Global Awareness | 130 | |
Kyrgyzstan | Balykchy | Nagima | 2016 | Youth Leadership | 125 | |
Kyrgyzstan | Batken | Sabira | 2016 | Youth Leadership | 40 | |
Kyrgyzstan | Issyk-Kol | Zhyldyz | 2017 | Youth Leadership | 13 | |
Kyrgyzstan | Tokmok, Chuy | Aisuluu | 2018 | Human Rights | 104 | |
Kyrgyzstan | Osh city, Dzhalal-Abad city, Aidarken town, Kadamzhai town, Kok-Tal village, Uch-Korgon village | Venera K. | 2018 | Digital Literacy | 5025 | |
Tajikistan | Bokhtar City | Nilufar | 2018 | Human Services | 11 | |
Tajikistan | Khorog | Guljahon | 2014 | Public Health | 84 | |
Tajikistan | Khujand | Latofat & Sitora | 2016 | Gender Equity | 15 | |
Tajikistan | Dushanbe | Nasiba | 2016 | Women's Empowerment | 25 | |
Tajikistan | Dushanbe | Nigina, Takhmina & Zarrina | 2016 | Women's Empowerment | 10 | |
Tajikistan | Dushanbe | Roxy & Shabnam | 2014, 2015 | Women's Empowerment | 10 | |
Tajikistan | Vahdat | Zuhra | 2017 | Youth Leadership | 60 | |
Tajikistan | Dushanbe | Fotima | 2018 | Education | 26 | |
Turkmenistan | Turkmenbashy | Leyla | 2016 | Service Leadership | 40 | |
Uzbekistan | Tashkent | Munisa | 2015 | Human Services | 35 | |
Uzbekistan | Tashkent | Aziza | 2017 | Service Leadership | 65 | |
Uzbekistan | Tashkent | Nozima | 2017 | Gender Equity | 35 | |
Uzbekistan | Tashkent | Nargiza | 2017 | Service Leadership | 62 | |
Uzbekistan | Tashkent | Feruza | 2017 | Education | 45 | |
Uzbekistan | Tashkent | Nigina N. | 2016 | Education | 14 |
Teaching and emotional support for teenagers in an orphanage |
Uzbekistan | Tashkent | Gavhar | 2018 | Human Services | 47 | |
Kazakhstan | Astana | Makhabbat | 2018 | Public Health | 112 | |
Kyrgyzstan | Bishkek | Uulzhan | 2017 | Education | 200 | |
Kazakhstan | Kokshetau | Aidana | 2019 | Education | 7 | |
Kyrgyzstan | Alai Region | Diana | 2019 | Education | 45 | |
Uzbekistan | Tashkent | Shokhinakhon | 2018 | Youth Leadership | 124 |