Tuition Rates for Undetermined Residency
The following chart shows tuition and fees per credit per quarter students with undetermined residency.
To establish residency for tuition paying purposes please contact the Office of the
Registrar.
2024-2025 Tuition & Fees | |||
---|---|---|---|
Credits | Tuition | Fees | Total |
1 | $328.13 | $71.50 | $399.63 |
2 | $656.26 | $77.75 | $734.01 |
3 | $984.39 | $84.00 | $1,068.39 |
4 | $1,312.52 | $90.25 | $1,402.77 |
5 | $1,640.65 | $96.50 | $1,737.15 |
6 | $1,968.78 | $106.80 | $2,075.58 |
7 | $2,296.91 | $117.10 | $2,414.01 |
8 | $2,625.04 | $127.40 | $2,752.44 |
9 | $2,953.17 | $137.70 | $3,090.87 |
10 | $3,281.30 | $148.00 | $3,429.30 |
11 | $3,352.46 | $158.30 | $3,510.76 |
12 | $3,423.62 | $168.60 | $3,592.22 |
13 | $3,494.78 | $173.90 | $3,668.68 |
14 | $3,565.94 | $179.20 | $3,745.14 |
15 | $3,637.10 | $184.50 | $3,821.60 |
16 | $3,708.26 | $189.80 | $3,898.06 |
17 | $3,779.42 | $195.10 | $3,974.52 |
18 | $3,850.58 | $200.40 | $4,050.98 |
19 | $4,165.59 | $205.70 | $4,371.29 |
20 | $4,480.60 | $211.00 | $4,691.60 |
21+ | $315.01 added per credit |
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/14/2024