BAS Degree Tuition Rates for International Students
The following chart shows the tuition and fees per credit per quarter for International Students.
2024-2025 Tuition & Fees | |||
---|---|---|---|
Credits | Tuition | Fees | Total |
1 | $695.59 | $71.50 | $767.09 |
2 | $1,391.18 | $77.75 | $1,468.93 |
3 | $2,086.77 | $84.00 | $2,170.77 |
4 | $2,782.36 | $90.25 | $2,872.61 |
5 | $3,477.95 | $96.50 | $3,574.45 |
6 | $4,173.54 | $106.80 | $4,280.34 |
7 | $4,869.13 | $117.10 | $4,986.23 |
8 | $5,564.72 | $127.40 | $5,692.12 |
9 | $6,260.31 | $137.70 | $6,398.01 |
10 | $6,955.90 | $148.00 | $7,103.90 |
11 | $7,011.45 | $158.30 | $7,169.75 |
12 | $7,067.00 | $200.40 | $7,267.40 |
13 | $7,067.00 | $200.40 | $7,267.40 |
14 | $7,067.00 | $200.40 | $7,267.40 |
15 | $7,067.00 | $200.40 | $7,267.40 |
16 | $7,067.00 | $200.40 | $7,267.40 |
17 | $7,067.00 | $200.40 | $7,267.40 |
18 | $7,067.00 | $200.40 | $7,267.40 |
19 | $7,749.47 | $205.70 | $7,955.17 |
20 | $8,431.94 | $211.00 | $8,642.94 |
21+ | $682.47 | added per credit |
* International and other - Visa classifications that are not eligible to establish residency, including International Students.
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/14/2024