BAS Degree Tuition Rates for Resident Students
The following chart shows the tuition and fee rates per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).
2024-2025 Tuition & Fees | |||
---|---|---|---|
Credits | Tuition | Fees | Total |
1 | $247.61 | $71.50 | $319.11 |
2 | $495.22 | $77.75 | $572.97 |
3 | $742.83 | $84.00 | $826.83 |
4 | $990.44 | $90.25 | $1,080.69 |
5 | $1,238.05 | $96.50 | $1,334.55 |
6 | $1,485.66 | $106.80 | $1,592.46 |
7 | $1,733.27 | $117.10 | $1,850.37 |
8 | $1,980.88 | $127.40 | $2,108.28 |
9 | $2,228.49 | $137.70 | $2,366.19 |
10 | $2,476.10 | $148.00 | $2,624.10 |
11 | $2,488.91 | $158.30 | $2,647.21 |
12 | $2,501.72 | $168.60 | $2,670.32 |
13 | $2,514.53 | $173.90 | $2,688.43 |
14 | $2,527.34 | $179.20 | $2,706.54 |
15 | $2,540.15 | $184.50 | $2,724.65 |
16 | $2,552.96 | $189.80 | $2,742.76 |
17 | $2,565.77 | $195.10 | $2,760.87 |
18 | $2,578.58 | $200.40 | $2,778.98 |
19 | $2,813.07 | $205.70 | $3,018.77 |
20 | $3,047.56 | $211.00 | $3,258.56 |
21+ | $234.49 added per credit |
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/14/2024