BAS Degree Tuition Rates for Undetermined Residency
The following chart shows the tuition and fees per credit per quarter for students with undetermined residency.
To establish residency for tuition paying purposes please see the Residency Requirements page or contact the Office of the Registrar.
2024-2025 Tuition & Fees | |||
---|---|---|---|
Credits | Tuition | Fees | Total |
1 | $695.59 | $71.50 | $767.09 |
2 | $1,391.18 | $77.75 | $1,468.93 |
3 | $2,086.77 | $84.00 | $2,170.77 |
4 | $2,782.36 | $90.25 | $2,872.61 |
5 | $3,477.95 | $96.50 | $3,574.45 |
6 | $4,173.54 | $106.80 | $4,280.34 |
7 | $4,869.13 | $117.10 | $4,986.23 |
8 | $5,564.72 | $127.40 | $5,692.12 |
9 | $6,260.31 | $137.70 | $6,398.01 |
10 | $6,955.90 | $148.00 | $7,103.90 |
11 | $6,969.68 | $158.30 | $7,127.98 |
12 | $6,983.46 | $168.60 | $7,152.06 |
13 | $6,997.24 | $173.90 | $7,171.14 |
14 | $7,011.02 | $179.20 | $7,190.22 |
15 | $7,024.80 | $184.50 | $7,209.30 |
16 | $7,038.58 | $189.80 | $7,228.38 |
17 | $7,052.36 | $195.10 | $7,247.46 |
18 | $7,066.14 | $200.40 | $7,266.54 |
19 | $7,748.61 | $205.70 | $7,954.31 |
20 | $8,431.08 | $211.00 | $8,642.08 |
21+ | $682.47 | added per credit |
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/14/2024