BAS Degree Tuition Rates for Non-Washington State Residents with Waiver*
The following chart shows the tuition and fees per credit per quarter for Non-Washington State Residents (U.S. Citizens and INS approved permanent residents).
2024-2025 Tuition & Fees | |||
---|---|---|---|
Credits | Tuition | Fees | Total |
1 | $265.81 | $71.50 | $337.31 |
2 | $531.62 | $77.75 | $609.37 |
3 | $797.43 | $84.00 | $881.43 |
4 | $1,063.24 | $90.25 | $1,153.49 |
5 | $1,329.05 | $96.50 | $1,425.55 |
6 | $1,594.86 | $106.80 | $1,701.66 |
7 | $1,860.67 | $117.10 | $1,977.77 |
8 | $2,126.48 | $127.40 | $2,253.88 |
9 | $2,392.29 | $137.70 | $2,529.99 |
10 | $2,658.10 | $148.00 | $2,806.10 |
11 | $2,671.88 | $158.30 | $2,830.18 |
12 | $2,685.66 | $168.60 | $2,854.26 |
13 | $2,699.44 | $173.90 | $2,873.34 |
14 | $2,713.22 | $179.20 | $2,892.42 |
15 | $2,727.00 | $184.50 | $2,911.50 |
16 | $2,740.78 | $189.80 | $2,930.58 |
17 | $2,754.56 | $195.10 | $2,949.66 |
18 | $2,768.34 | $200.40 | $2,968.74 |
19 | $3,021.03 | $205.70 | $3,226.73 |
20 | $3,273.72 | $211.00 | $3,484.72 |
21+ | $265.81 | added per credit |
*Non-Resident Waiver - U.S. Citizens and INS-approved permanent residents are eligible for this waiver while establishing their Washington State Residency.
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/14/2024