Veterans

Tuition and fees are set by the Washington State Legislature and are subject to change. Green River College reserves the right to change any of its fees or charges without notice.

10% Discount of Tuition*

Lower Lever Tuition Rates (Under 300-level):

Credits NEW RATE FEES TOTAL
1 $122.53 $76.75 $199.28
2 $245.06 $84.75 $329.81
3 $367.59 $92.75 $460.34
4 $490.12 $100.75 $590.87
5 $612.65 $108.75 $721.40
6 $735.18 $121.50 $856.68
7 $857.71 $134.25 $991.96
8 $980.24 $147.00 $1,127.24
9 $1,102.77 $159.75 $1,262.52
10 $1,225.30 $172.50 $1,397.80
11 $1,285.76 $185.25 $1,471.01
12 $1,346.22 $198.00 $1,544.22
13 $1,406.68 $204.75 $1,611.43
14 $1,467.14 $211.50 $1,678.64
15 $1,527.60 $218.25 $1,745.85
16 $1,588.06 $225.00 $1,813.06
17 $1,648.52 $231.75 $1,880.27
18 $1,708.98 $238.50 $1,947.48
19 $1,818.91 $245.25 $2,064.16
20 $1,928.84 $252.00 $2,180.84
21+ $109.93 per credit

 

Upper Level Tuition Rates (300-level and above):

Credits NEW RATE FEES TOTAL
1 $237.79 $76.75 $314.54
2 $475.58 $84.75 $560.33
3 $713.37 $92.75 $806.12
4 $951.16 $100.75 $1,051.91
5 $1,188.95 $108.75 $1,297.70
6 $1,426.74 $121.50 $1,548.24
7 $1,664.53 $134.25 $1,798.78
8 $1,902.32 $147.00 $2,049.32
9 $2,140.11 $159.75 $2,299.86
10 $2,377.90 $172.50 $2,550.40
11 $2,390.20 $185.25 $2,575.45
12 $2,402.50 $198.00 $2,600.50
13 $2,414.80 $204.75 $2,619.55
14 $2,427.10 $211.50 $2,638.60
15 $2,439.40 $218.25 $2,657.65
16 $2,451.70 $225.00 $2,676.70
17 $2,464.00 $231.75 $2,695.75
18 $2,476.30 $238.50 $2,714.80
19 $2,701.49 $245.25 $2,946.74
20 $2,926.68 $252.00 $3,178.68
21+ $225.19 per credit


Updated 06/30/2026

Costs of Attending Green River College

For more information about the costs of attending Green River College, visit our Cost of Attending page.