Tuition Rates for Washington State Residents
The following chart shows the tuition and fees per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).
| 2026-2027 Tuition & Fees | |||
|---|---|---|---|
| Credits | Tuition | Fees | Total |
| 1 | $136.14 | $76.75 | $212.89 |
| 2 | $272.28 | $84.75 | $357.03 |
| 3 | $408.42 | $92.75 | $501.17 |
| 4 | $544.56 | $100.75 | $645.31 |
| 5 | $680.70 | $108.75 | $789.45 |
| 6 | $816.84 | $121.50 | $938.34 |
| 7 | $952.98 | $134.25 | $1,087.23 |
| 8 | $1,089.12 | $147.00 | $1,236.12 |
| 9 | $1,225.26 | $159.75 | $1,385.01 |
| 10 | $1,361.40 | $172.50 | $1,533.90 |
| 11 | $1,428.58 | $185.25 | $1,613.83 |
| 12 | $1,495.76 | $198.00 | $1,693.76 |
| 13 | $1,562.94 | $204.75 | $1,767.69 |
| 14 | $1,630.12 | $211.50 | $1,841.62 |
| 15 | $1,697.30 | $218.25 | $1,915.55 |
| 16 | $1,764.48 | $225.00 | $1,989.48 |
| 17 | $1,831.66 | $231.75 | $2,063.41 |
| 18 | $1,898.84 | $238.50 | $2,137.34 |
| 19 | $2,020.98 | $245.25 | $2,266.23 |
| 20 | $2,143.12 | $252.00 | $2,395.12 |
| 21+ | $122.14 added per credit | ||
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 06/30/2026
Costs of Attending Green River College
For more information about the costs of attending Green River College, visit our Cost of Attending page.