Housing Rates for 2025-2026
Agreement Type | Per Quarter Rate | Year Total |
---|---|---|
Summer Housing 2025 | $2,910 | |
Academic Year (Fall, Winter, & Spring) May be selected Fall and Winter Only |
$2,950 |
$8,850 |
Quarter Agreement(s) |
$3,200 |
$9,600 |
Compare the costs between living in student housing and off campus yourself*:
Month Service Fees | Student Housing | Off Campus |
---|---|---|
Parking Fee | N/A | $75 |
Electricity & Heat | Included | $200 |
Internet | Included | $100 |
Water/Sewer | Included | $140 |
Garbage Service | Included | $130 |
Events & Programming | Included | N/A |
Security Service | Included | N/A |
Toilet Paper; Trash Bags; Cleaning Supplies | Included | N/A |
Furnishings | Included | N/A |
Total Monthly Cost | Student Housing | Off Campus |
---|---|---|
Quarter Agreement | $1,066 | $1,651 |
Academic Year Agreement | $983 | $1,628 |
Total Academic Year Cost | Student Housing | Off Campus |
---|---|---|
Per Quarter Contract | $9,600 | $14,859 |
Academic Year Contract | $8,850 | $14,859 |
One time fees | Student Housing | Off Campus |
---|---|---|
Application Fee | $100 | $60 |
Administrative Fee | N/A | $100 |
Deposit | N/A | $1,500 |
*LIVING OFF CAMPUS NOTES:
Please be advised that rent costs are averages of the offering on Lea Hill may be substantially lower or higher than the figures represented above.
Utilities are averages per square feet. Cable and Internet costs are basic prices for these services. Special promotions, bundles, or added features are not reflected in these costs.
The annual cost is factored as a 12-month lease.