Housing Rates for 2024-2025
Agreement Type | Per Quarter Rate | Year Total |
---|---|---|
Summer Housing 2024 | $2,770 | |
Academic Year (Fall, Winter, & Spring) May be selected Fall and Winter Only |
$2,822 |
$8,466 |
Quarter by quarter agreement |
$3,072 |
$9,216 |
Compare the costs between living in student housing and off campus yourself*:
Month Service Fees | Student Housing | Off Campus |
---|---|---|
Parking Fee | N/A | $75 |
Electricity & Heat | Included | $180 |
Internet | Included | $90 |
Water/Sewer | Included | $140 |
Garbage Service | Included | $80 |
Events & Programming | Included | N/A |
Security Service | Included | N/A |
Cleaning Service | Included | N/A |
Furnishings | Included | N/A |
Total Monthly Costs | Student Housing | Off Campus |
---|---|---|
Quarter Agreement | $1,024 | $1,800 |
Academic Year Agreement | $941 | $1,800 |
Total Academic Year Cost | Student Housing | Off Campus |
---|---|---|
Per Quarter Contract | $9,216 | $16,200 |
Academic Year Contract | $7,980 | $16,200 |
One time fees | Student Housing | Off Campus |
---|---|---|
Application Fee | $100 | $60 |
Administrative Fee | N/A | $100 |
Deposit | N/A | $1,500 |
*LIVING OFF CAMPUS NOTES:
Please be advised that rent costs are averages of the offering on Lea Hill may be substantially lower or higher than the figures represented above.
Utilities are averages per square feet. Cable and Internet costs are basic prices for these services. Special promotions, bundles, or added features are not reflected in these costs.
The annual cost is factored as a 12-month lease.