Housing Rates for 2025-2026
| Agreement Type | Per Quarter Rate | Year Total |
|---|---|---|
| Spring Quarter 2026 | $3,200 | $3,200 |
| Summer Housing 2026 | $3,026 |
Compare the costs between living in student housing and off campus yourself*:
| Month Service Fees | Student Housing | Off Campus |
|---|---|---|
| Parking Fee | N/A | $75 |
| Electricity & Heat | Included | $200 |
| Internet | Included | $100 |
| Water/Sewer | Included | $140 |
| Garbage Service | Included | $130 |
| Events & Programming | Included | N/A |
| Security Service | Included | N/A |
| Toilet Paper; Trash Bags; Cleaning Supplies | Included | N/A |
| Furnishings | Included | N/A |
| Total Monthly Cost | Student Housing | Off Campus |
|---|---|---|
| Quarter Agreement | $1,066 | $1,651 |
| Academic Year Agreement | $983 | $1,628 |
| Total Academic Year Cost | Student Housing | Off Campus |
|---|---|---|
| Per Quarter Contract | $9,600 | $14,859 |
| Academic Year Contract | $8,850 | $14,859 |
| One time fees | Student Housing | Off Campus |
|---|---|---|
| Application Fee | $100 | $60 |
| Administrative Fee | N/A | $100 |
| Deposit | N/A | $1,500 |
*LIVING OFF CAMPUS NOTES:
New International Students Service and Support:
To apply for housing (CCA or Homestay) as a new international resident you are required to pay a $375 fee. Fill out and submit the International Application and pay the $375 housing fee to begin your process.
Additional Information regarding Housing Costs noted above:
Please be advised that rent costs are averages of the offering on Lea Hill may be substantially lower or higher than the figures represented above.
Utilities are averages per square feet. Cable and Internet costs are basic prices for these services. Special promotions, bundles, or added features are not reflected in these costs.
The annual cost is factored as a 12-month lease.