2025-26 Season
Live Streams for Home Games are available at https://nwacsportsnetwork.com/greenriver/
DATE | OPPONENT | LOCATION | TIME | RESULTS | RECORD | HIGHLIGHTS |
Non-Region | ||||||
**Tues, Aug 19th (NWAC Friendlies) |
Yakima | Salem, Ore. | 1:15 p.m. | 0-3 | 0-1-0 | |
**Wed, Aug 20th (NWAC Friendlies) |
SWOCC | Salem, Ore. | 10:00 a.m. | 1-1 | 0-1-1 | Laie - 34' |
Wed, Aug 27th | at Edmonds | Edmonds, Wash. | 4:00 p.m. | 0-5 | 0-2-1 | |
Thurs, Sept 4th | Everett | Kent, Wash. (Wilson Playfields #2) | 1:00 p.m. | 1-4 | 0-3-1 | Leibrant - 80' |
West Region | ||||||
Wed, Sept 10th | Centralia | Kent, Wash (Wilson Playfields #2) | 1:00 p.m. | 0-1 | 0-4-1 | |
Sat, Sept 13th | at South Puget Sound | Olympia, Wash. | 2:15 p.m. | 2-2 | 0-4-2 | |
Wed, Sept 17th | Tacoma | Kent, Wash. (Wilson Playfields #1) | 1:00 p.m. | 0-3 | 0-5-2 | |
Sat, Sept 20th | at Pierce | Puyallup, Wash. (Heritage Recreation Center) | 2:00 p.m. | |||
Wed, Sept 24th | BYE | |||||
Sat, Sept 27th | Clark | Kent, Wash. (Wilson Playfields #1) | 5:00 p.m. | |||
Wed, Oct 1st | Highline | Kent, Wash. (Wilson Playfields #2) | 1:00 p.m. | |||
Sat, Oct 4th | at Centralia | Centralia, Wash. | 2:15 p.m. | |||
Wed, Oct 8th | at Lower Columbia | Longview, Wash. | 4:00 p.m. | |||
Sat, Oct 11th | South Puget Sound | Kent, Wash. (Wilson Playfields #1) | 5:00 p.m. | |||
Wed, Oct 15th | at Tacoma | Tacoma, Wash. | 4:00 p.m. | |||
Sat, Oct 18th | Pierce | Kent, Wash. (Wilson Playfields #1) | 5:00 p.m. | |||
Wed, Oct 22nd | at Clark | Vancouver, Wash. | 4:00 p.m. | |||
Fri, Oct 24th | at Highline | SeaTac, Wash (North SeaTac Soccer Fields) | 3:45 p.m. | |||
*Wed, Oct 29th (Sophomore Night) |
Lower Columbia | Kent, Wash (Wilson Playfields #2) | 1:00 p.m. |
HOME GAMES in BOLD -- Wilson Playfields #1 or #2
*SOPHOMORE NIGHT
**NWAC FRIENDLIES