Year by Year Records

Year Record Finish Coach
22-23 11-1, 24-4 1st West, 2nd Place NWAC Karim McDonald
21-22 5-7, 6-16 5th West Karim McDonald
19-20 2-12, 2-25 7th West Karim McDonald
18-19 0-14, 0-22 8th West Regina Rogers
17-18 1-13, 6-20 8th West N/A
16-17 4-10, 7-21 T-6th West Bob Kickner
15/16 3-11, 8-19 7th West Bob Kickner
14/15 6-10, 11-17 6th West Bob Kickner
13/14 1-15, 3-22 T-8th West Tim Riles
12/13 3-13, 5-20 T-7th West Tim Riles
11/12 4-12, 5-19 7th West Tim Riles
10/11 5-11, 8-15 7th West Tim Riles
09/10 2-14, 5-18 8th West Dennis Olson
08/09 5-11, 11-13 7th West Dennis Olson
07/08 6-10, 12-14 T-6th West Dennis Olson
06/07 5-11, 6-20 6th West Rochelle Mitchell
05/06 5-11, 7-20 T-6th West Rochelle Mitchell
04/05 5-11, 7-19 7th West Pete Finlon
03/04 11-5, 15-14 4th West, NWAACC Tourney Pete Finlon
02/03 4-12, 5-19 8th West Pete Finlon
01/02 2-14, 4-23 8th West Keith Henry
00/01 2-14, 3-24 9th West Dean Craine
99/00 11-5, 16-13 3rd West Eric Priebe
98/99 12-2, 26-7 1st West, 5th NWAACC Eric Priebe
97/98 8-6, 17-11 4th West Eric Priebe
96/97 5-9, 10-17 5th West Gary Nichols
95/96 5-9, 9-18 5th West Gary Nichols
94/95 8-6, 14-11 5th West Gary Nichols
93/94 9-5, 17-9 5th West Gary Nichols
92/93 6-8, 12-13 5th West Gary Nichols
91/92 8-4, 20-7 3rd West Mike Willis
90/91 3-9, 9-18 6th West Mike Willis
89/90 9-3, 22-8 2nd West, 3rd NWAACC Mike Willis
88/89 11-1, 28-4 1st West, 4th NWAACC Mike Willis
87/88 11-1, 26-6 T-1st West, 3rd NWAACC Mike Willis
86/87 12-0, 26-2 1st West1st NWAACC Mike Willis
85/86 10-2, 22-7 2nd West, 2nd NWAACC Mike Willis
84/85 12-0, 26-2 1st West1st NWAACC Mike Willis
83/84 11-1, 24-5 1st Region II, 3rd NWAACC Mike Willis
82/83 10-2, 16-10 2nd Region II Mike Willis
81/82 5-7, 12-15 5th Region II Mike Willis
80/81 6-10, 7-17 6th, Region I Mike Willis
79/80 15-1, 19-5 1st Region I, 5th NWAACC Jill McDavit
78/79 11-1, 17-6 1st Region I, 3rd NWAACC Jill McDavit