Individual Records
Record | Career | Single Season |
---|---|---|
Points | Jaime Smith (1136, 97-99) | Jaime Smith (682, 98/99) |
Scoring Avg. | Jaime Smith (18.6, 97-99) | Jaime Smith (20.7, 98/99) |
Field Goals Made | Sherrie Barlow (455, 88-90) | Jaime Smith (249, 98/99) |
Field Goals Att. | Jaime Smith (998, 97-99) | Jaime Smith (554, 98/99) |
Field Goal % | Keri Strobeck (54.8%, 85-87) | Keri Strobeck (58.1%, 86/87 |
3-pt Field Goals Made | Alexis Gleason (133, 2015-17) | Nicole Qualls (78, 2014-15) |
3-pt Field Goals Att. | Alexis Gleason (470, 2015-17) | Alexis Gleason (266, 2016-17) |
3-pt Field Goal % | Jennifer Eastburn (44.1%, 88-90) | Jennifer Eastburn (48.4%, 89/90) |
Free Throws Made | Jaime Smith (204, 97-99) | Jaime Smith (147, 98/99) |
Free Throws Att. | Nicki Spry (295, 94-96) | Jaime Smith (194, 98/99) |
Free Throw % | Keri Strobeck (77.7%, 85-87) | Julie Strong (82.5%, 99/00) |
Rebounds | Jill Swanson (654, 98-00) | Jill Swanson (344, 99/00) |
Assists | Stephanie Imhof (455, 97-99) | Stephanie Imhof (270, 98/99) |
Steals | Jill Swanson (219, 98-00) | Jill Swanson (110, 99/00) |
Blocks | Natalie Steck (99, 99-00) | Natalie Steck (85, 00/01) |
Single Game Records
Record | Player | Record | Opponent |
---|---|---|---|
Points | Colleen Iwanski | 44 | Skagit Valley (81/82) |
Field Goals Made | Colleen Iwanski | 21 | Skagit Valley (81/82) |
Field Goals Att. | Keri Strobeck | 30 | Douglas, BC (85/86) |
Field Goal % | Amy Bevaart | 100% (9-9) | Edmonds (91/92) |
3-pt FG Made | Ariana Dougall | 9 | Jan 27, 2018 vs Grays Harbor |
Free Throws Made | Kathy McAlpine | 12 | Wenatchee Valley (79/80) |
Jaime Smith | 12 | S. Puget Sound (1/20/99) | |
Shawn Segerman | 12 | Grays Harbor (2/22/06) | |
Free Throws Att | Theresa Montgomery | 16 | Yakima (85/86) |
Nicki Spry | 16 | Centralia (95/96) | |
Jaime Smith | 16 | S Puget Sound (1/20/99) | |
Shawn Segerman | 16 | Grays Harbor (2/22/06) | |
Rebounds | Pele Houk | 24 | Grays Harbor (92/93) |
Assists | Christine Hannon | 15 | (84/85) |
Stephanie Imhof | 15 | Tacoma (1/23/99) | |
Steals | Nicki Spry | 15 | (95/96) |
Blocks | Jaime Smith | 6 | Pierce (1/9/99) |
Team Records
Wins | 27 | 88/89 | |
Consecutive Wins |
21 | 86/87 | |
Consecutive Losses | 14 | 00/01 | |
14 | 13/14 | ||
Win Loss % | .929 (26-2) | 84/85 | |
.929 (26-2) | 86/87 | ||
Margin of Victory | 103 (GR 113, Shoreline 10) | 2017/18 | |
Margin of Defeat | 72 (GR 25, S. Idaho 97) | 11/25/00 | |
Points | Game | 121 (vs. Seattle Central) | 79/80 |
Season | 2619 | 98/99 | |
Rebounds | Game | 80 (vs. Grays Harbor) | 92/93 |
Season | 1623 | 98/99 | |
Assists | Game | 36 (vs. Shoreline) | 11/29/17 |
Season | 718 | 88/89 | |
Steals | Game | 30 (vs. Peninsula) | 12/3/97 |
Season | 470 | 98/99 | |
Blocks | Game | 9 (vs. Lower Columbia) | 2/5/98 |
Season | 113 | 00/01 | |
Field Goal % | Game | 67.7% (vs. Tacoma) | 82/83 |
Season | 45.4% | 84/85 | |
Free Throw % | Game | 92.9% (vs. Everett) | 97/98 |
Season | 72.2% | 99/00 | |
3-Points Shots Made | Game | 14 (vs. Columbia Basin) | 12/18/98 |
Season | 193 | 98/99 | |
Field Goals Made | Game | 55 (vs. Seattle Central) | 79/80 |
Season | 1025 | 88/89 | |
Free Throws Made | Game | 34 (vs. Yakima) | 85/86 |
Season | 444 | 98/99 |