This equivalency guide was updated April 2023.
High School Graduation Requirement | Green River College Equivalency |
---|---|
English | ENGL &101, &112, &113, &114, 126, 127, 128, 180, &235, 247, 248, 249, 250, 251, 252, &255, &256 |
US History | HIST 135, &136, &137, 240 |
Civics | POLS &101, &200, &202, &203, &204, 207, 209 |
Contemporary World Issues | ANTH &234; CJ &101; GEOG &100; HIST &128; POLS &101, &200, &203, &204; SOC &101, &201 |
Social Studies, Other or Electives | AMES, ANTH, ECON, GEOG, HIST, HUMAN, LAS, PHIL, POLS, PSYC, S SCI, or SOC any 100 level or above course/s. (prerequisites may apply) |
Health Education | HL ED 150 AND 190 (both must be taken to meet state requirment) |
Algebra I | ACOMP 115; MATH &107, &141, &142, &146, &148, &151, &152 |
Geometry | CAD 102; MATH &107, &141, &142, &146, &148, &151, &152 |
Third Credit Math | ACOMP 115; MATH &107, &141, &142, &146, 147, &148, &151, &152, &153, &171, &172, &173, 238, 240, &254 |
Arts | ART, DANCE, DRAMA, FILM, MUSIC, or PHOTO any 100 level or above course/s. |
World Language | Any world or indigenous people's language course, except English |
Career and Technical Education | Any Professional and Technical Core course/s at the 100-level or above taken from the following disciplines: ACCT, ATECH, AVIA, BUS, BTAC, CAD, CARP, CRC, CJ, CS, ECED, EDUC, ENGR, INDUS, IT, JOURN, MFG, MXT, NATRS, NURSE, MNURSE, PNURSE, NRS A, PHLEB, OTA, PTA, SDEV, WWT, WST, WTECH, WELD |
Physical Education | PE any 100 level or above course/s. (prerequisites may apply) |
Lab Science | AP 103, 104, 210; ASTR &101; BIOL &100, 103, 110, 127, &160, &175, &211, &212, &213, &241, &242, &260; CHEM &110, &121, &131, &140, &161, &162, &163, &261, &262, &263; GEOL 107, 117, 206, &208; OCEA &101; PHYS &110, &114, &115, &116, 154, 155, 156, &221, &222, &223 |
Non-Lab Science | AP 100, 102; BIOL 125, 127, 140; ENGR &104, 140, &204, &214, &215, &224, &225; ENVS 204; GEOL &101, 106, 150, 151, 152, 153, 200; NATRS 100, 161, 180, 182, 183, 184, 210; OTA 102, 103; PHYS 225, 229 PTA 104, 106; WTECH 181 |
Please note: Common Course Numbers (CCN) are designated with the “&” symbol. 5 college credits = 1 HS credit; 3 college credits = 0.6 HS credit; 2 college credits = 0.4 HS credit; 1 college credit = 0.2 HS credit. Minimum Green River College grade to earn credit for high school is 1.0.
Courses meeting high school graduation requirements may not meet University Entrance Requirements. See College Academic Distribution Requirements for minimum entrance requirements.
A single course may not be used to satisfy a credit requirement for more than one subject.