2025-2026 Season
*Dates, Times, or Location are subject to change.
Live Streams for Home Games are available at https://nwacsportsnetwork.com/greenriver/
| Non-League | Preseason | ||||||
| Date | Opponent | Location | Time | RESULT | Record | Highlights |
|---|---|---|---|---|---|---|
| Fri, Aug. 22nd | at Linn Benton | Albany, OR | 6 p.m. | 0-3 | 0-1 | |
| Sat. Aug 23rd | at Lane | Eugene, OR | 4 p.m. | 0-3 | 0-2 | |
| Fri Aug 29th | vs Yakima Valley | Walla Walla, WA | 10 a.m. | 0-3 | 0-3 | |
| Fri Aug 29th | vs Big Bend | Walla Walla, WA | 2 p.m. | 3-1 | 1-3 | |
| Sat Aug 30th | at Walla Walla | Walla Walla, WA | 12 p.m. | 3-2 | 2-3 | |
| Sat Aug 30th | vs Treasure Valley | Walla Walla, WA | 4 p.m. | 0-3 | 2-4 | |
| Tues Sept 2nd | at Everett | Everett, WA | 7 p.m. | 3-0 | 3-4 | |
| Fri Sept 5th | GRC | 3-0 | 4-4 | |||
| Fri Sept 12th | Everett, WA | 2 p.m. | 0-3 | 4-5 | ||
| Fri Sept 12th | Everett, WA | 4:30 p.m. | 3-0 | 5-5 | ||
| Sat Sept 13th | Everett, WA | 9 a.m. | 3-2 | 6-5 | ||
| Sat Sept 13th | Everett, WA | 11:30 a.m. | 2-3 | 6-6 | ||
| Western Region | ||||||
| Fri, Sept 19th | Centralia | GRC | 7 p.m. | 0-3 | 6-7 (0-1) | |
| Wed, Sept 24th | at South Puget Sound | 7 p.m. | 0-3 | 6-8 (0-2) | ||
| Fri, Sept. 26th | BYE |
BYE |
BYE | |||
| Wed, Oct. 1st | at Lower Columbia | 6 p.m. | 0-3 | 6-9 (0-3) | ||
| Fri, Oct. 3rd | at Tacoma | Tacoma, WA | 7 p.m. | 1-3 | 6-10 (0-4) | |
| Wed, Oct. 8th | Highline | GRC | 7 p.m. | 0-3 | 6-11 (0-5) | |
| Pierce | 7 p.m. | 3-0 | 7-11 (1-5) | |||
| Wed, Oct. 15th | at Centralia | 6 p.m. | 0-3 | 7-12 (1-6) | ||
| Fri, Oct. 17th | South Puget Sound | 7 p.m. | 0-3 | 7-13 (1-7) | ||
| Lower Columbia | GRC | 7 p.m. | 1-3 | 7-14 (1-8) | ||
|
Wed, Oct 29th |
Tacoma | GRC | 7 p.m. | |||
|
Fri, Oct 31st |
at Highline | Des Moines, WA | 6 p.m. | |||
| Wed Nov 5th | at Pierce | Fort Steilacoom, WA | 7 p.m. | |||
| NWAC Championships | ||||||
| Sat-Sun Nov. 15th-16th | NWAC Regional Qualifiers | TBD | TBD | |||
| Friday - Sunday, Nov. 21st-23rd | NWAC Championships |
Pasco, WA Columbia Basin College |
TBD | |||