The Office of the Registrar provides a variety of support to prospective students, current students, and the campus. Our office is responsible for interpreting and applying policy and procedures for Admissions, Enrollment, Records and Graduation.
Note: Enrollment Apointment structure has changed, as of January 1, 2025.
Important 2024-2025 Dates
Fall 2024 | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 | |
---|---|---|---|---|---|
Financial Aid Priority Processing Deadline | Jun 30 | Oct 31 | Jan 31 | Apr 30 | Jun 30 |
Priority Enrollment: Military Connected Students (6am) | May 6 | Nov 4 | -- | -- | -- |
Priority Enrollment (8am) | -- | -- | Feb 6 | May 1 | May 1 |
Priority Enrollment: Workforce Education Students (1pm) | May 6 | Nov 4 | -- | -- | -- |
Current/Returning Enrollment: 90+ cr (8am) | -- | -- | Feb 7 | May 2 | May 2 |
Current/Returning Enrollment: Students with 75+ credits (6am) | May 7 | Nov 5 | -- | -- | -- |
Current/Returning Enrollment: 60 - 89 cr (8am) | -- | -- | Feb 10 | May 5 | May 5 |
Current/Returning Enrollment: Students with 60-74 credits (1pm) | May 7 | Nov 5 | -- | -- | -- |
Current/Returning Enrollment: 30 - 59 cr (8am) | -- | -- | Feb 11 | May 6 | May 6 |
Current/Returning Enrollment: Students with 30-59 credits (6am) | May 8 | Nov 6 | -- | -- | -- |
Current/Retunring Enrollment: 0 - 29 cr (8am) | -- | -- | Feb 12 | May 7 | May 7 |
Current/Returning Enrollment: Students with 0-29 credits (1pm) |
May 8 | Nov 6 | -- | -- | -- |
New Student Enrollment | May 20 | Nov 18 | Feb 24 | May 19 | May 19 |
Tuition or 1st Payment Plan Due Date | Aug 28 | Nov 27 | Feb 26 | Jun 9 | Sep 9 |
2nd Payment Plan Due Date | Sep 28 | Dec 27 | Mar 26 | Jul 9 | Oct 9 |
Waitlist Closes | Sep 20 | Dec 30 | Mar 28 | Jun 29 | Sep 20 |
Quarter Begins | Sep 23 | Jan 2 | Apr 1 | Jul 1 | Sep 22 |
No-Show Replacement Requests Accepted (after 1st class session) |
Sep 23 | Jan 2 | Apr 1 | Jul 1 | Sep 22 |
Instructor Permission Required to Add Class | Sep 26 | Jan 7 | Apr 4 | Jul 3 | Sep 25 |
Space Available Waiver Enrollment: Senior Citizens & WA State Employees |
Sep 26 | Jan 7 | Apr 4 | Jul 3 | Sep 25 |
Financial Aid SAP Petitions Deadline | Sep 27 | Jan 8 | Apr 7 | Jul 8 | Sep 26 |
100% Refund Deadline (Tuition & Fees) | Sep 27 | Jan 8 | Apr 7 | Jul 8 | Sep 26 |
Last day Faculty can submit an Admin Withdrawal Request | Oct 4 | Jan 15 | Apr 14 | Jul 14 | Oct 3 |
Census Date | Oct 4 | Jan 15 | Apr 14 | Jul 14 | Oct 3 |
Last day to withdraw, not posted on transcript | Oct 4 | Jan 15 | Apr 14 | Jul 15 | Oct 6 |
40% Refund Deadline (Tuition Only) | Oct 7 | Jan 16 | Apr 15 | Jul 15 | Oct 6 |
In-Service Day (No day classes) | Oct 16 | Jan 23 | May 15 | --- | Oct 13 |
Residency Reclassification Deadline | Oct 22 | Jan 31 | Apr 30 | Jul 30 | Oct 21 |
Professional Day (No day or evening classes) | Oct 25 | --- | Apr 25 | --- | Nov 7 |
3rd Payment Plan Due Date | Oct 28 | Jan 27 | Apr 26 | Aug 9 | Nov 9 |
Advising Day (No day or evening classes) | Oct 29 | Feb 4 | Apr 30 | --- | Oct 29 |
Pass/No-Credit Request Deadline | Nov 15 | Feb 26 | May 27 | Aug 4 | Nov 14 |
Official Withdrawal Deadline | Nov 15 | Feb 26 | May 27 | Aug 4 | Nov 14 |
Study Day | Dec 9 | Mar 18 | Jun 13 | --- | Dec 8 |
Finals | Dec 10-12 | Mar 19-21 | Jun 16-18 | --- | Dec 9 - 11 |
Quarter Ends | Dec 12 | Mar 21 | Jun 18 | Aug 21 | Dec 11 |
Commencement Ceremony | --- | --- | June 18 | --- | --- |
Grades Due | Dec 16 | Mar 25 | Jun 23 | Aug 25 | Dec 15 |
Grades Online/Transcripts | Dec 18 | Mar 27 | Jun 25 | Aug 27 | Dec 17 |
Summer 10-week Session Ends | --- | --- | --- | Sep 4 | --- |
*** Dates above are subject to change.